J 20 | Newcastle United FC | 1 - 2 | Leeds United FC | V | 2 | 1 | |
J 19 | Leeds United FC | 0 - 1 | Brighton HA FC | D | 0 | 1 | |
J 17 | Tottenham Hotspur FC | 3 - 0 | Leeds United FC | D | 0 | 3 | |
J 16 | West Bromwich AFC | 0 - 5 | Leeds United FC | V | 5 | 0 | |
J 15 | Leeds United FC | 1 - 0 | Burnley FC | V | 1 | 0 | |
J 14 | Manchester United FC | 6 - 2 | Leeds United FC | D | 2 | 6 | |
J 13 | Leeds United FC | 5 - 2 | Newcastle United FC | V | 5 | 2 | |
J 12 | Leeds United FC | 1 - 2 | West Ham United FC | D | 1 | 2 | |
J 11 | Chelsea FC | 3 - 1 | Leeds United FC | D | 1 | 3 | |
J 10 | Everton FC | 0 - 1 | Leeds United FC | V | 1 | 0 | |
J 9 | Leeds United FC | 0 - 0 | Arsenal FC | E | 0 | 0 | |
J 8 | Crystal Palace FC | 4 - 1 | Leeds United FC | D | 1 | 4 | |
J 7 | Leeds United FC | 1 - 4 | Leicester City FC | D | 1 | 4 | |
J 6 | Aston Villa FC | 0 - 3 | Leeds United FC | V | 3 | 0 | |
J 5 | Leeds United FC | 0 - 1 | Wolverhampton WFC | D | 0 | 1 | |
J 4 | Leeds United FC | 1 - 1 | Manchester City FC | E | 1 | 1 | |
J 3 | Sheffield United FC | 0 - 1 | Leeds United FC | V | 1 | 0 | |
J 2 | Leeds United FC | 4 - 3 | Fulham FC | V | 4 | 3 | |
J 1 | Liverpool FC | 4 - 3 | Leeds United FC | D | 3 | 4 | |
G - 8
3
5
E - 2
2
0
P - 9
4
5
GF - 32
13
19
GC - 35
14
21
|