J 30 | Huddersfield Town FC | 1 - 1 | QPR | E | 1 | 1 | |
J 28 | QPR | 1 - 1 | Swansea City AFC | E | 1 | 1 | |
J 27 | Reading FC | 2 - 2 | QPR | E | 2 | 2 | |
J 26 | QPR | 1 - 1 | Sheffield United FC | E | 1 | 1 | |
J 23 | Preston North End FC | 0 - 1 | QPR | V | 1 | 0 | |
J 9 | QPR | 1 - 2 | Huddersfield Town FC | D | 1 | 2 | |
J 17 | QPR | 2 - 1 | Wigan Athletic FC | V | 2 | 1 | |
J 16 | QPR | 3 - 0 | Cardiff City FC | V | 3 | 0 | |
J 15 | Luton Town FC | 3 - 1 | QPR | D | 1 | 3 | |
J 14 | QPR | 2 - 1 | Reading FC | V | 2 | 1 | |
J 13 | Sheffield United FC | 0 - 1 | QPR | V | 1 | 0 | |
J 12 | Bristol City FC | 1 - 2 | QPR | V | 2 | 1 | |
J 10 | Millwall FC | 0 - 2 | QPR | V | 2 | 0 | |
J 7 | QPR | 3 - 1 | Hull City AFC | V | 3 | 1 | |
J 6 | Watford FC | 2 - 3 | QPR | V | 3 | 2 | |
J 5 | QPR | 1 - 1 | Rotherham United FC | E | 1 | 1 | |
J 3 | Sunderland AFC | 2 - 2 | QPR | E | 2 | 2 | |
J 2 | QPR | 3 - 2 | Middlesbrough FC | V | 3 | 2 | |
G - 10
5
5
E - 6
3
3
P - 2
1
1
GF - 32
17
15
GC - 21
10
11
|