J 29 | Hull City AFC | 3 - 0 | QPR | D | 0 | 3 | |
J 25 | QPR | 0 - 3 | Luton Town FC | D | 0 | 3 | |
J 22 | QPR | 0 - 3 | Burnley FC | D | 0 | 3 | |
J 21 | Coventry City FC | 2 - 0 | QPR | D | 0 | 2 | |
J 9 | QPR | 1 - 2 | Huddersfield Town FC | D | 1 | 2 | |
J 20 | QPR | 0 - 1 | West Bromwich AFC | D | 0 | 1 | |
J 18 | Birmingham City FC | 2 - 0 | QPR | D | 0 | 2 | |
J 15 | Luton Town FC | 3 - 1 | QPR | D | 1 | 3 | |
J 8 | Swansea City AFC | 1 - 0 | QPR | D | 0 | 1 | |
J 4 | QPR | 0 - 1 | Blackpool FC | D | 0 | 1 | |
J 1 | Blackburn Rovers FC | 1 - 0 | QPR | D | 0 | 1 | |
G - 0
0
0
E - 0
0
0
P - 11
5
6
GF - 2
1
1
GC - 22
10
12
|