J 38 | Leicester City FC | 2 - 1 | West Ham United FC | V | 2 | 1 | |
J 37 | Newcastle United FC | 0 - 0 | Leicester City FC | E | 0 | 0 | |
J 34 | Leicester City FC | 2 - 2 | Everton FC | E | 2 | 2 | |
J 33 | Leeds United FC | 1 - 1 | Leicester City FC | E | 1 | 1 | |
J 32 | Leicester City FC | 2 - 1 | Wolverhampton WFC | V | 2 | 1 | |
J 28 | Brentford FC | 1 - 1 | Leicester City FC | E | 1 | 1 | |
J 23 | Leicester City FC | 4 - 1 | Tottenham Hotspur FC | V | 4 | 1 | |
J 22 | Aston Villa FC | 2 - 4 | Leicester City FC | V | 4 | 2 | |
J 21 | Leicester City FC | 2 - 2 | Brighton HA FC | E | 2 | 2 | |
J 16 | West Ham United FC | 0 - 2 | Leicester City FC | V | 2 | 0 | |
J 15 | Everton FC | 0 - 2 | Leicester City FC | V | 2 | 0 | |
J 13 | Wolverhampton WFC | 0 - 4 | Leicester City FC | V | 4 | 0 | |
J 12 | Leicester City FC | 2 - 0 | Leeds United FC | V | 2 | 0 | |
J 11 | Leicester City FC | 0 - 0 | Crystal Palace FC | E | 0 | 0 | |
J 9 | Leicester City FC | 4 - 0 | Nottingham Forest FC | V | 4 | 0 | |
J 1 | Leicester City FC | 2 - 2 | Brentford FC | E | 2 | 2 | |
G - 9
5
4
E - 7
4
3
P - 0
0
0
GF - 34
20
14
GC - 13
9
4
|