J 27 | Rotherham United FC | 4 - 0 | Blackburn Rovers FC | D | 0 | 4 | |
J 25 | Blackburn Rovers FC | 1 - 2 | Middlesbrough FC | D | 1 | 2 | |
J 24 | Sunderland AFC | 2 - 1 | Blackburn Rovers FC | D | 1 | 2 | |
J 22 | Blackburn Rovers FC | 1 - 4 | Preston North End FC | D | 1 | 4 | |
J 21 | Burnley FC | 3 - 0 | Blackburn Rovers FC | D | 0 | 3 | |
J 19 | Coventry City FC | 1 - 0 | Blackburn Rovers FC | D | 0 | 1 | |
J 9 | Wigan Athletic FC | 1 - 0 | Blackburn Rovers FC | D | 0 | 1 | |
J 13 | Cardiff City FC | 1 - 0 | Blackburn Rovers FC | D | 0 | 1 | |
J 11 | Luton Town FC | 2 - 0 | Blackburn Rovers FC | D | 0 | 2 | |
J 8 | Blackburn Rovers FC | 2 - 3 | Bristol City FC | D | 2 | 3 | |
J 6 | Blackburn Rovers FC | 0 - 1 | Stoke City FC | D | 0 | 1 | |
J 5 | Sheffield United FC | 3 - 0 | Blackburn Rovers FC | D | 0 | 3 | |
J 4 | Reading FC | 3 - 0 | Blackburn Rovers FC | D | 0 | 3 | |
G - 0
0
0
E - 0
0
0
P - 13
4
9
GF - 5
4
1
GC - 30
10
20
|