J 21 | Crystal Palace FC | 0 - 0 | Newcastle United FC | E | 0 | 0 | |
J 7 | Crystal Palace FC | 1 - 1 | Manchester United FC | E | 1 | 1 | |
J 11 | Leicester City FC | 0 - 0 | Crystal Palace FC | E | 0 | 0 | |
J 6 | Newcastle United FC | 0 - 0 | Crystal Palace FC | E | 0 | 0 | |
J 5 | Crystal Palace FC | 1 - 1 | Brentford FC | E | 1 | 1 | |
J 2 | Liverpool FC | 1 - 1 | Crystal Palace FC | E | 1 | 1 | |
G - 0
0
0
E - 6
3
3
P - 0
0
0
GF - 3
2
1
GC - 3
2
1
|