J 22 | Newcastle United FC | 1 - 1 | West Ham United FC | E | 1 | 1 | |
J 21 | West Ham United FC | 2 - 0 | Everton FC | V | 2 | 0 | |
J 19 | Leeds United FC | 2 - 2 | West Ham United FC | E | 2 | 2 | |
J 13 | West Ham United FC | 2 - 0 | AFC Bournemouth | V | 2 | 0 | |
J 11 | Southampton FC | 1 - 1 | West Ham United FC | E | 1 | 1 | |
J 10 | West Ham United FC | 3 - 1 | Fulham FC | V | 3 | 1 | |
J 9 | West Ham United FC | 2 - 0 | Wolverhampton WFC | V | 2 | 0 | |
J 5 | West Ham United FC | 1 - 1 | Tottenham Hotspur FC | E | 1 | 1 | |
J 4 | Aston Villa FC | 0 - 1 | West Ham United FC | V | 1 | 0 | |
G - 5
4
1
E - 4
1
3
P - 0
0
0
GF - 15
10
5
GC - 6
2
4
|