J 38 | Liverpool FC | 3 - 1 | Wolverhampton WFC | V | 3 | 1 | |
J 37 | Southampton FC | 1 - 2 | Liverpool FC | V | 2 | 1 | |
J 33 | Aston Villa FC | 1 - 2 | Liverpool FC | V | 2 | 1 | |
J 36 | Liverpool FC | 1 - 1 | Tottenham Hotspur FC | E | 1 | 1 | |
J 32 | Manchester City FC | 2 - 2 | Liverpool FC | E | 2 | 2 | |
J 26 | Liverpool FC | 3 - 1 | Norwich City FC | V | 3 | 1 | |
J 23 | Crystal Palace FC | 1 - 3 | Liverpool FC | V | 3 | 1 | |
J 21 | Chelsea FC | 2 - 2 | Liverpool FC | E | 2 | 2 | |
J 20 | Leicester City FC | 1 - 0 | Liverpool FC | D | 0 | 1 | |
J 18 | Tottenham Hotspur FC | 2 - 2 | Liverpool FC | E | 2 | 2 | |
J 17 | Liverpool FC | 3 - 1 | Newcastle United FC | V | 3 | 1 | |
J 14 | Everton FC | 1 - 4 | Liverpool FC | V | 4 | 1 | |
J 11 | West Ham United FC | 3 - 2 | Liverpool FC | D | 2 | 3 | |
J 10 | Liverpool FC | 2 - 2 | Brighton HA FC | E | 2 | 2 | |
J 7 | Liverpool FC | 2 - 2 | Manchester City FC | E | 2 | 2 | |
J 6 | Brentford FC | 3 - 3 | Liverpool FC | E | 3 | 3 | |
J 3 | Liverpool FC | 1 - 1 | Chelsea FC | E | 1 | 1 | |
G - 7
3
4
E - 8
4
4
P - 2
0
2
GF - 37
15
22
GC - 26
9
17
|