J 22 | Wolverhampton WFC | 3 - 0 | Liverpool FC | D | 0 | 3 | |
J 20 | Brighton HA FC | 3 - 0 | Liverpool FC | D | 0 | 3 | |
J 19 | Brentford FC | 3 - 1 | Liverpool FC | D | 1 | 3 | |
J 14 | Liverpool FC | 1 - 2 | Leeds United FC | D | 1 | 2 | |
J 13 | Nottingham Forest FC | 1 - 0 | Liverpool FC | D | 0 | 1 | |
J 10 | Arsenal FC | 3 - 2 | Liverpool FC | D | 2 | 3 | |
J 3 | Manchester United FC | 2 - 1 | Liverpool FC | D | 1 | 2 | |
G - 0
0
0
E - 0
0
0
P - 7
1
6
GF - 5
1
4
GC - 17
2
15
|