J 28 | Brentford FC | 1 - 1 | Leicester City FC | E | 1 | 1 | |
J 27 | Everton FC | 1 - 0 | Brentford FC | D | 0 | 1 | |
J 26 | Brentford FC | 3 - 2 | Fulham FC | V | 3 | 2 | |
J 24 | Brentford FC | 1 - 1 | Crystal Palace FC | E | 1 | 1 | |
J 23 | Arsenal FC | 1 - 1 | Brentford FC | E | 1 | 1 | |
J 19 | Brentford FC | 3 - 1 | Liverpool FC | V | 3 | 1 | |
J 17 | Brentford FC | 2 - 2 | Tottenham Hotspur FC | E | 2 | 2 | |
J 16 | Manchester City FC | 1 - 2 | Brentford FC | V | 2 | 1 | |
J 15 | Nottingham Forest FC | 2 - 2 | Brentford FC | E | 2 | 2 | |
J 14 | Brentford FC | 1 - 1 | Wolverhampton WFC | E | 1 | 1 | |
J 13 | Aston Villa FC | 4 - 0 | Brentford FC | D | 0 | 4 | |
J 10 | Newcastle United FC | 5 - 1 | Brentford FC | D | 1 | 5 | |
J 8 | Brentford FC | 0 - 3 | Arsenal FC | D | 0 | 3 | |
J 6 | Brentford FC | 5 - 2 | Leeds United FC | V | 5 | 2 | |
J 5 | Crystal Palace FC | 1 - 1 | Brentford FC | E | 1 | 1 | |
J 4 | Brentford FC | 1 - 1 | Everton FC | E | 1 | 1 | |
J 3 | Fulham FC | 3 - 2 | Brentford FC | D | 2 | 3 | |
J 1 | Leicester City FC | 2 - 2 | Brentford FC | E | 2 | 2 | |
G - 4
3
1
E - 9
5
4
P - 5
1
4
GF - 28
17
11
GC - 34
14
20
|