J 34 | Fenerbahçe SK | 3 - 1 | Gazisehir Gaziantep | D | 1 | 3 | |
J 29 | Besiktas JK | 2 - 1 | Gazisehir Gaziantep | D | 1 | 2 | |
J 25 | Trabzonspor AS | 1 - 0 | Gazisehir Gaziantep | D | 0 | 1 | |
J 23 | Fatih Karagümrük | 2 - 0 | Gazisehir Gaziantep | D | 0 | 2 | |
J 22 | Gazisehir Gaziantep | 1 - 2 | Galatasaray AS | D | 1 | 2 | |
J 20 | Çaykur Rizespor | 3 - 0 | Gazisehir Gaziantep | D | 0 | 3 | |
J 18 | Sivasspor Kulübü | 2 - 1 | Gazisehir Gaziantep | D | 1 | 2 | |
J 1 | Galatasaray AS | 3 - 1 | Gazisehir Gaziantep | D | 1 | 3 | |
G - 0
0
0
E - 0
0
0
P - 8
1
7
GF - 5
1
4
GC - 18
2
16
|