J 6 | The New Saints FC | 7 - 1 | Cardiff MU FC | D | 1 | 7 | |
J 3 | Connah´s Quay FC | 2 - 1 | Cardiff MU FC | D | 1 | 2 | |
J 2 | Penybont FC | 2 - 1 | Cardiff MU FC | D | 1 | 2 | |
J 1 | Cardiff MU FC | 3 - 2 | The New Saints FC | V | 3 | 2 | |
J 22 | Cardiff MU FC | 3 - 1 | Airbus UK | V | 3 | 1 | |
J 20 | Penybont FC | 1 - 3 | Cardiff MU FC | V | 3 | 1 | |
J 19 | Cardiff MU FC | 2 - 1 | Newtown AFC | V | 2 | 1 | |
J 17 | Flint Town United FC | 1 - 1 | Cardiff MU FC | E | 1 | 1 | |
J 14 | The New Saints FC | 4 - 0 | Cardiff MU FC | D | 0 | 4 | |
J 13 | Cardiff MU FC | 0 - 3 | Caernarfon Town FC | D | 0 | 3 | |
J 11 | Connah´s Quay FC | 2 - 0 | Cardiff MU FC | D | 0 | 2 | |
J 10 | Cardiff MU FC | 2 - 1 | Aberystwyth Town FC | V | 2 | 1 | |
J 9 | Haverfordwest | 1 - 0 | Cardiff MU FC | D | 0 | 1 | |
J 8 | Bala Town FC | 2 - 0 | Cardiff MU FC | D | 0 | 2 | |
J 7 | Cardiff MU FC | 0 - 7 | The New Saints FC | D | 0 | 7 | |
J 3 | Caernarfon Town FC | 5 - 1 | Cardiff MU FC | D | 1 | 5 | |
G - 5
4
1
E - 1
0
1
P - 10
2
8
GF - 18
10
8
GC - 42
15
27
|
P | Equipo | Pts | Ju | Ga | Em | Pe | Fv | Cn | Di |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
71 | 28 | 22 | 5 | 1 | 96 | 14 | 82 |
2 |
![]() |
54 | 28 | 15 | 9 | 4 | 40 | 18 | 22 |
3 |
![]() |
51 | 28 | 14 | 9 | 5 | 44 | 24 | 20 |
4 |
![]() |
46 | 28 | 14 | 4 | 10 | 35 | 42 | -7 |
5 |
![]() |
44 | 28 | 12 | 8 | 8 | 48 | 29 | 19 |
6 |
![]() |
38 | 28 | 11 | 5 | 12 | 45 | 46 | -1 |