J 38 | Antalyaspor Kulübü | 1 - 1 | Galatasaray AS | E | 1 | 1 | |
J 35 | Trabzonspor AS | 2 - 2 | Antalyaspor Kulübü | E | 2 | 2 | |
J 34 | Antalyaspor Kulübü | 1 - 1 | Kayserispor SK | E | 1 | 1 | |
J 27 | Adana Demirspor | 0 - 0 | Antalyaspor Kulübü | E | 0 | 0 | |
J 24 | Besiktas JK | 0 - 0 | Antalyaspor Kulübü | E | 0 | 0 | |
J 23 | Antalyaspor Kulübü | 0 - 0 | Gazisehir Gaziantep | E | 0 | 0 | |
J 21 | Antalyaspor Kulübü | 1 - 1 | Fenerbahçe SK | E | 1 | 1 | |
J 18 | Antalyaspor Kulübü | 1 - 1 | Kasimpasa SK | E | 1 | 1 | |
J 9 | Sivasspor Kulübü | 2 - 2 | Antalyaspor Kulübü | E | 2 | 2 | |
J 6 | Fatih Karagümrük | 0 - 0 | Antalyaspor Kulübü | E | 0 | 0 | |
J 1 | Antalyaspor Kulübü | 1 - 1 | Göztepe SK | E | 1 | 1 | |
G - 0
0
0
E - 11
6
5
P - 0
0
0
GF - 9
5
4
GC - 9
5
4
|